2022 Aquila 54 · Grace
| Builder / model | Aquila 54 Yacht power catamaran (Sino Eagle Yachts) |
|---|---|
| Model year | 2022 |
| Type | Flybridge power catamaran |
| Length | 54 ft |
| Length overall (builder) | 54′ 2″ / 16.5 m, incl. swim platform, excl. anchor roller |
| Beam | 25′ 2″ / 7.68 m |
| Draft | 4′ 6″ / 1.37 m (approx., incl. propellers) |
| Height above waterline | 24′ 4″ incl. light & radar mast; 20′ 2″ to hardtop |
| Light displacement | 52,367 lb / 23,300 kg (builder, D6) |
| Hull | InfusiCore vinyl-ester resin infusion, PVC core |
| Layout | Four ensuite stateroom cabins and crew quarters (5-cabin / 5-head plan), galley up Upgraded |
|---|---|
| Skipper cabin | Forepeak, with bunk, manual toilet and sink; air-conditioned Upgraded |
| Heads | 5, each with separate shower, plus the forepeak skipper-cabin lavatory |
| Sleeps | 10 |
| Interior finish | Laminate cabinetry with solid wood trim; wood-grain synthetic flooring |
| Salon | Electric blinds Upgraded; 10″ C-Zone display Upgraded |
| Salon table | Dining-to-lounge table lift Upgraded · $8K option |
| Laundry | Ventless washer/dryer Upgraded |
| Engines | Twin Volvo Penta D6-480, 5.5 L in-line six diesel, 480 hp each Upgraded · 480 hp, base is 380 hp |
|---|---|
| Drive | V-drive, Volvo Electronic Vessel Control (EVC) |
| Engine hours | Port 1,336 · Starboard 1,338 (as of 13 June 2026) |
Volvo Penta rating: 353 kW / 480 hp at the crankshaft, 339 kW / 461 hp at the propeller shaft, per engine.
| Generator | Kohler 24EKOZD, 24 kW, 1,800 rpm, four-cylinder diesel, sound shield Upgraded · base is 15 kW |
|---|---|
| Generator hours | About 10,000 (as of 13 June 2026) |
| House batteries | AGM house bank Upgraded · double the standard house bank; two dedicated engine-start batteries |
| Solar | Flybridge solar array Upgraded |
| Fuel, main tanks | 2,200 L / 581 US gal |
|---|---|
| Fuel, optional reserve | 720 L / 190 US gal Upgraded Spec sheet figure; the D6-480 performance sheet lists the option as 2 × 92 US gal (≈ 696 L). |
| Fresh water | 1,000 L (2 × 500 L tanks) ≈ 264 US gal Litres per the Aquila spec sheet; gallons converted at 3.785 L per US gal. The sheet's summary figure of 238 gal is inconsistent with its own 1,000 L. |
| Holding | 340 L / 90 US gal |
| Air conditioning | Chilled-water, throughout (77,000 BTU) Upgraded |
|---|---|
| Watermaker | Spectra, 41 gph Upgraded |
| Electronics | Full Raymarine electronics and autopilot Upgraded |
| Communications | Starlink Upgraded |
| Docking | Yacht Controller wireless Upgraded; dual electric aft capstan winches Upgraded; 1,700 W windlass |
| Deck | Hydraulic aft lifting platform Upgraded; twin aft showers, port and starboard Upgraded · base has one stern shower; freshwater washdowns port and starboard aft Upgraded; electric retractable canvas in aft hardtop Upgraded; 3M film on flybridge and salon windows Upgraded |
| Lighting | Eight underwater lights Upgraded |
| Galley | Double ovens Upgraded, induction cooktop, 23-bottle electric wine cellar Upgraded, extra drawers Upgraded, additional flybridge refrigerator/freezer Upgraded |
| Audio | Fusion multi-zone with Bluetooth |
| Television | 55″-class flatscreen TVs in the salon and master stateroom Upgraded |

| Model | ZAR Formenti ZF-3 rigid inflatable (ZAR Tender line), 2023 |
|---|---|
| Outboard | Suzuki DF60A, 60 hp |
| Length | 3.95 m / 13 ft |
| Beam | 2.05 m / 6 ft 8 in |
| Weight | About 290 kg / 640 lb, boat dry (±10%) |
| Seating | 7 |
| Power rating | 25 to 70 hp |
| Electronics | Garmin chartplotter with fish finder / bottom sounder |
| Equipment | Bimini top, tow pole |
| Top speed | About 35 mph (30 kn) with two aboard, in a published sea trial of a ZF-3 with a Suzuki 60 hp |
| Set-up | Matched to Grace by weight; set up for tubing and skiing |
Length, beam, weight, seating and power rating: ZAR Formenti ZF-3 specifications (zar-tender.com). Top speed: The International Yachting Media sea trial, Suzuki 60 hp, two aboard, 15-knot wind and half-metre waves (May 2017); load and conditions affect results.
Grace's engines have been well cared for and rarely run above 75% throttle. Higher speeds are available, but the islands are close together, so she is typically cruised at an easy 10–12 knots on 75% power or less. Builder sea-trial sheet, Aquila 54 with D6-480 V-drive (Aug 2021). Fuel is total for both engines; range in statute miles with a 5% reserve. Indicative only — wind, current, hull condition and load affect results.
| RPM | Knots | Gal/hr (total) |
|---|---|---|
| 600 | 3.5 | 0.6 |
| 1000 | 5.4 | 1.6 |
| 1500 | 7.4 | 4.9 |
| 2000 | 9.8 | 10.0 |
| 2200 | 10.5 | 14.0 |
| 2400 | 11.0 | 17.0 |
| 2600 | 11.9 | 21.0 |
| 2800 | 15.7 | 23.0 |
| 3000 | 17.3 | 28.0 |
| 3200 | 18.7 | 32.5 |
| 3400 | 19.9 | 38.0 |
| 3650 | 21.9 | 49.0 |
Private viewings
Berth A13, Palmas del Mar, Puerto Rico. Viewings and sea trials by appointment.
CFR Yacht Sales
Mario Garcia Muxo · Tel (787) 397-0555 · Email [email protected]
Carlos Luis · Tel (787) 360-3370